Download manager software for mac. Mediatek Helio P70. The Mediatek Helio P70 is an upper mainstream ARM SoC for smartphones (mainly Android based) that was introduced in 2019.It is manufactured in a 12 nm FinFET (12FFC) process. MediaTek Helio P35 ⭐ review. Discover the key facts and see how MediaTek Helio P35 performs in the mobile chipset ranking.
VS
We compared two 8-core processors: MediaTek Helio P65 (with Arm Mali-G52 2EEMC2 graphics) and Helio G95 (Mali-G76 3EEMC4). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
29
40
GPU performance in games and OpenCL/Vulcan
14
32
Efficiency of battery consumption
54
54
Overall chip score
33
43
Main differences and advantages of each chip
- Performs 3.5x better in floating-point computations
- Shows significantly better (up to 63%) AnTuTu 8 score – 300K vs 184K
- Announced 1-year and 3-months later
- Higher GPU frequency (~10%)
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
Mediatek Helio P75
184808
300436
CPU | 64553 | 97589 |
GPU | 29759 | 86889 |
Memory | 31973 | 56527 |
UX | 34654 | 59351 |
Total score | 184808 | 300436 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Helio P75 Vs G90t
347
516
1274
1613
Table of average FPS and graphics settings in mobile games
PUBG Mobile | - | 51 FPS [Low] |
Call of Duty: Mobile | - | 38 FPS [Ultra] |
Fortnite | - | 27 FPS [Low] |
Shadowgun Legends | - | 57 FPS [Low] |
World of Tanks Blitz | - | 48 FPS [High] |
Genshin Impact | - | 27 FPS [Low] |
Mobile Legends: Bang Bang | - | 52 FPS [Ultra] |
Device | - | Realme 7 1080 x 2400 |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Specifications
Full list of technical specifications of Helio P65 and Helio G95Architecture | 2x 2 GHz – Cortex-A75 6x 1.7 GHz – Cortex-A55 | 2x 2.05 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
Cores | 8 | 8 |
Frequency | 2000 MHz | 2050 MHz |
Instruction set | ARMv8.2-A | ARMv8.2-A |
Process | 12 nanometers | 12 nanometers |
Transistor count | 5.5 billion | - |
TDP | - | 5 W |
Helio P75 Antutu
GPU name | Arm Mali-G52 2EEMC2 | Mali-G76 3EEMC4 |
Architecture | Bifrost | Bifrost |
GPU frequency | 820 MHz | 900 MHz |
Execution units | 2 | 4 |
Shading units | 32 | 64 |
FLOPS | 56.4 Gigaflops | 195.8 Gigaflops |
Vulkan version | 1.0 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Memory type | LPDDR4 | LPDDR4X |
Memory frequency | 1800 MHz | 2133 MHz |
Bus | 2x 16 Bit | 2x 32 Bit |
Max bandwidth | 13.41 Gbit/s | - |
Max size | 8 GB | 10 GB |
Neural processor (NPU) | NeuroPilot | Da Vinci |
Storage type | eMMC 5.1 | eMMC 5.1, UFS 2.1 |
Max display resolution | 2520 x 1080 | 2520 x 1080 |
Max camera resolution | 1x 48MP, 2x 16MP | 1x 64MP, 2x 24MP |
Video capture | 1K at 30FPS | 4K at 30FPS |
Video playback | 1080p at 30FPS | 4K at 30FPS |
Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 | LTE Cat. 12 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 600 Mbps |
Upload speed | Up to 100 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
Announced | June 2019 | September 2020 |
Class | Mid range | Mid range |
Official page | MediaTek Helio P65 official site | MediaTek Helio G95 official site |
So, which SoC would you choose?
19 (24.4%)
59 (75.6%)
Total votes: 78
2.Helio P65 vs Snapdragon 730G
4.Helio P65 vs Snapdragon 712
6.Helio G95 vs Snapdragon 730G
8.Helio G95 vs Snapdragon 855
10.Helio G95 vs Helio G90